Inventory list & Specs
Filter by Status
| Unit No | Ground (M2) | Mezz (M2) | Total Area (M2) | Car Park | Roller Door Width | Price EX GST ($) | Weekly Rent | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 89 | 31 | 120 | 1 | 4m | 730,000 | 985 | Available |
| 2 | 67 | 23 | 90 | 1 | 4m | Sold | Sold | |
| 3 | 57 | 20 | 77 | 1 | 4m | Sold | Sold | |
| 4 | 57 | 20 | 77 | 1 | 4m | 420,000 | Under Contract | |
| 5 | 57 | 20 | 77 | 1 | 4m | 420,000 | 495 | Available |
| 6 | 66 | 23 | 89 | 1 | 4m | Sold | Sold | |
| 7 | 52 | 18 | 70 | 1 | 3m | 370,000 | Under Contract | |
| 8 | 57 | 20 | 77 | 1 | 3m | Sold | Sold | |
| 9 | 136 | 48 | 184 | 1 | 5m | 945,000 | 1,185 | Available |
| 10 | 118 | 41 | 159 | 1 | 4m | 825,000 | 985 | Available |
| 11 | 97 | 34 | 131 | 1 | 5m | 685,000 | Available | |
| 12 | 111 | 39 | 150 | 1 | 5m | 770,000 | Available | |
| 13 | 144 | 50 | 194 | 1 | 5m | 995,000 | Available | |
| 14 | 180 | 63 | 243 | 1 | 5m | 1,245,000 | Available | |
| 15 | 175 | 61 | 236 | 1 | 5m | 1,185,000 | Held | |
| 16 | 76 | 27 | 103 | 1 | 4m | Sold | Sold | |
| 17 | 67 | 23 | 90 | 1 | 4m | 550,000 | Available | |
| 18 | 67 | 23 | 90 | 1 | 4m | 550,000 | 745 | Available |
| 19 | 170 | 60 | 230 | 1 | 5m | 1,175,000 | Held | |
| 20 | 121 | 42 | 163 | 1 | 5m | Sold | Sold | |
| 21 | 148 | 52 | 200 | 2 | 5m | 1,049,000 | Available | |
| 22 | 117 | 41 | 158 | 1 | 4.5m | 820,000 | Available | |
| 23 | 166 | 58 | 224 | 2 | 4.5m | Sold | 1,375 | Sold |
| 24 | 181 | 63 | 244 | 2 | 4.5m | 1,245,000 | 1,495 | Available |
| 25 | 147 | 51 | 198 | 1 | 4.5m | 1,015,000 | Available | |
| 26 | 116 | 41 | 157 | 1 | 4.5m | 800,000 | Available | |
| 27 | 92 | 32 | 124 | 1 | 5m | 660,000 | Available | |
| 28 | 90 | 50 | 140 | 3 | - | 749,000 | 995 | Available |
All sizes are approximate only and parties are to process their own Due Diligence to confirm its accuracy.